Games Played 1999

Pitchers

Hitters

C 1B 2B 3B SS OF DH
ABBOTT, Je CWS 0 0 0 0 0 17 0
ABBOTT, Ku COL 0 8 66 0 3 4 0
ABREU, B PHI 0 0 0 0 0 146 5
AGBAYANI, B NYM 0 0 0 0 0 96 2
ALEXANDER, M CUB 0 0 17 22 30 2 0
ALFONZO, E NYM 0 0 158 0 0 0 0
ALICEA, L TEX 0 0 37 10 0 1 7
ALLEN, C MIN 0 0 0 0 0 134 2
ALLENSWORTH, J NYM 0 0 0 0 0 39 0
ALOMAR, R CLE 0 0 156 0 0 0 2
ALOMAR, S CLE 35 0 0 0 0 0 1
ALVAREZ, G DET 0 0 0 2 0 5 12
AMARAL, R BAL 0 2 2 1 0 51 18
ANDERSON, B BAL 0 0 0 0 0 138 10
ANDERSON, G ANA 0 0 0 0 0 154 4
ANDERSON, Mr PHI 0 0 121 0 0 0 0
ANDREWS, S CUB 0 19 0 101 0 0 1
ARIAS, A PHI 0 0 1 2 95 0 0
ARIAS, G S.D 0 0 0 50 0 0 0
AURILIA, R S.F 0 0 0 0 150 0 0
AUSMUS, B DET 127 0 0 0 0 0 0
AVEN, B FLA 0 0 0 0 0 111 6
BAERGA, C CLE 0 2 19 28 0 0 2
BAGWELL, J HOU 0 161 0 0 0 0 2
BAINES, H CLE 0 0 0 0 0 0 121
BAKO, P HOU 71 0 0 0 0 0 0
BANKS, B MIL 40 44 0 0 0 5 0
BARAJAS, R ARI 5 0 0 0 0 0 0
BARKER, G HOU 0 0 0 0 0 58 1
BARKER, K MIL 0 31 0 0 0 0 0
BARRETT, M MON 59 0 0 66 2 0 0
BARRY, J COL 0 0 0 0 0 61 0
BARTEE, K DET 0 0 0 0 0 38 1
BATISTA, T ARI 0 0 0 0 141 0 0
BATTLE, H ATL 0 0 0 6 0 0 0
BAUTISTA, D FLA 0 0 0 0 0 70 0
BECKER, R MIL 0 0 0 0 0 109 3
BELL, D HOU 0 0 0 0 0 126 0
BELL, Da SEA 0 4 154 0 1 0 0
BELL, Ja ARI 0 0 148 0 1 0 2
BELLE, A BAL 0 0 0 0 0 154 7
BELLIARD, Ro MIL 0 0 119 1 1 0 0
BELLINGER, C NYY 0 8 1 16 1 2 4
BELTRAN, C K.C 0 0 0 0 0 154 2
BELTRE, A L.A 0 0 0 152 0 0 0
BENARD, M S.F 0 0 0 0 0 147 0
BENJAMIN, M PIT 0 0 12 6 93 0 0
BENNETT, G PHI 32 0 0 0 0 0 0
BERG, D FLA 0 0 29 19 37 3 0
BERGERON, P MON 0 0 0 0 0 16 0
BERKMAN, L HOU 0 1 0 0 0 30 0
BERROA, G TOR 0 0 0 0 0 2 17
BERRY, S MIL 0 64 0 0 0 0 0
BICHETTE, D COL 0 0 0 0 0 144 2
BIGGIO, C HOU 0 0 155 0 0 6 2
BLAKE, C TOR 0 0 0 14 0 0 0
BLANCO, H COL 86 0 0 0 0 1 0
BLAUSER, J CUB 0 0 25 18 22 1 0
BLOWERS, M SEA 0 14 0 4 0 0 1
BLUM, G MON 0 0 2 0 42 0 0
BOGAR, T HOU 0 0 1 12 90 0 0
BOGGS, W T.B 0 4 0 74 0 0 7
BONDS, B S.F 0 0 0 0 0 96 4
BONILLA, B NYM 0 4 0 0 0 25 3
BOONE, A CIN 0 0 0 136 6 0 0
BOONE, Br ATL 0 0 151 0 0 0 0
BORDERS, P TOR 8 0 0 1 0 0 3
BORDICK, M BAL 0 0 0 0 159 0 0
BOURNIGAL, R SEA 0 0 17 8 28 1 1
BRAGG, D STL 0 0 0 0 0 93 0
BRANYAN, R CLE 0 0 0 8 0 0 3
BROGNA, R PHI 0 157 0 0 0 0 0
BROSIUS, S NYY 0 0 0 132 0 0 1
BROWN, Ad PIT 0 0 0 0 0 99 0
BROWN, Br PIT 0 7 0 0 0 82 6
BROWN, D K.C 0 0 0 0 0 3 2
BROWN, E PIT 0 0 0 0 0 6 0
BROWN, KL TOR 2 0 0 0 0 0 0
BROWN, R CUB 0 0 0 0 0 19 0
BRUMFIELD, J TOR 0 0 0 0 0 65 6
BUFORD, D BOS 0 0 0 0 0 87 5
BUHNER, J SEA 0 1 0 0 0 85 0
BURKS, E S.F 0 0 0 0 0 107 3
BURNITZ, J MIL 0 0 0 0 0 127 3
BUSH, H TOR 0 0 109 0 18 0 0
BUTLER, R TOR 0 0 0 0 0 2 3
BUTLER, Ri T.B 0 0 0 0 0 6 0
CABRERA, Jo CLE 0 0 6 0 0 16 5
CABRERA, O MON 0 0 0 0 102 0 0
CAIRO, M T.B 0 0 117 0 0 0 2
CAMERON, M CIN 0 0 0 0 0 146 0
CAMINITI, K HOU 0 0 0 75 0 0 0
CANCEL, R MIL 15 0 0 0 0 0 0
CANGELOSI, J COL 0 0 0 0 0 1 0
CANIZARO, J S.F 0 0 4 0 0 0 0
CANSECO, J T.B 0 0 0 0 0 6 106
CARUSO, M CWS 0 0 0 0 132 0 2
CASEY, S CIN 0 148 0 0 0 0 1
CASTILLA, V COL 0 0 0 157 0 0 0
CASTILLO, A STL 91 0 0 0 0 0 0
CASTILLO, L FLA 0 0 126 0 0 0 0
CASTRO, J L.A 0 0 1 0 1 0 0
CASTRO, R FLA 24 0 0 0 0 0 0
CATALANOTTO, F DET 0 32 32 21 0 0 9
CEDENO, D PHI 0 0 2 1 39 0 0
CEDENO, R NYM 0 0 1 0 0 155 0
CHAVEZ, E OAK 0 0 0 105 2 0 3
CHRISTENSEN, M CWS 0 0 0 0 0 27 0
CHRISTENSON, R OAK 0 0 0 0 0 104 1
CIRILLO, J MIL 0 0 0 155 0 0 0
CLAPINSKI, C FLA 0 0 2 9 6 3 1
CLARK, To DET 0 132 0 0 0 0 11
CLARK, W BAL 0 63 0 0 0 0 3
CLAYTON, R TEX 0 0 0 0 133 0 0
CLEMENTE, E COL 0 0 0 0 0 51 0
CLYBURN, D T.B 0 0 0 0 0 24 4
COLANGELO, M ANA 0 0 0 0 0 1 0
COLBRUNN, G ARI 0 39 0 2 0 0 2
COLEMAN, M BOS 0 0 0 0 0 2 0
COLLIER, L MIL 0 0 4 7 31 10 0
CONINE, J BAL 0 99 0 4 0 13 19
COOKSON, B L.A 0 0 0 0 0 3 0
COOMER, R MIN 0 71 0 57 0 1 7
COQUILLETTE, T MON 0 0 6 11 0 0 0
CORA, A L.A 0 0 3 0 8 0 0
CORDERO, W CLE 0 0 0 0 0 29 23
CORDOVA, M MIN 0 0 0 0 0 31 85
COUNSELL, C L.A 0 0 50 0 2 0 0
COX, Da MON 14 0 0 0 0 0 0
COX, S T.B 0 4 0 0 0 2 0
CROMER, T L.A 0 1 9 2 9 2 0
CRUZ, D DET 0 0 0 0 155 0 0
CRUZ, I PIT 0 1 0 0 0 1 0
CRUZ, J CLE 0 0 0 0 0 28 2
CRUZ, Jo TOR 0 0 0 0 0 106 0
CUMMINGS, M MIN 0 0 0 0 0 6 5
CURTIS, C NYY 0 0 0 0 0 81 14
DALESANDRO, M TOR 8 0 0 2 0 0 5
DAMON, J K.C 0 0 0 0 0 143 4
DARR, M S.D 0 0 0 0 0 24 0
DAUBACH, B BOS 0 61 0 1 0 2 43
DAVANON, J ANA 0 0 0 0 0 5 2
DAVIDSON, C MIN 0 0 6 0 4 0 1
DAVIS, B S.D 74 0 0 0 0 0 0
DAVIS, C NYY 0 0 0 0 0 0 132
DAVIS, E STL 0 0 0 0 0 53 2
DAVIS, R SEA 0 0 0 124 2 0 0
DAVIS, To BAL 4 1 0 0 0 0 0
DAWKINS, T CIN 0 0 0 0 7 0 0
DECKER, S ANA 17 6 0 0 0 0 3
DELGADO, C TOR 0 147 0 0 0 0 5
DELGADO, W S.F 0 0 15 0 20 0 0
DELLAERO, J CWS 0 0 0 0 11 0 0
DELLUCCI, D ARI 0 0 0 0 0 36 1
DEROSA, M ATL 0 0 0 0 2 0 0
DESHIELDS, D BAL 0 0 93 0 0 0 0
DIAZ, A HOU 0 0 0 0 0 8 0
DIAZ, Ei CLE 119 0 0 0 0 0 0
DIAZ, Ew ARI 0 0 2 0 2 0 0
DIFELICE, M T.B 51 0 0 0 0 0 0
DISARCINA, G ANA 0 0 0 0 81 0 0
DOSTER, D PHI 0 0 77 6 5 0 0
DRANSFELDT, K TEX 0 0 0 0 16 0 0
DREW, JD STL 0 0 0 0 0 98 0
DUCEY, R PHI 0 0 0 0 0 59 2
DUNSTON, S NYM 0 8 0 6 7 54 2
DUNWOODY, T FLA 0 0 0 0 0 57 0
DURAZO, E ARI 0 44 0 0 0 0 0
DURHAM, R CWS 0 0 148 0 0 0 4
DURRINGTON, T ANA 0 0 41 0 0 0 1
DYE, J K.C 0 0 0 0 0 157 1
EASLEY, D DET 0 0 147 0 19 0 0
ECHEVARRIA, A COL 0 10 0 0 0 51 0
EDMONDS, J ANA 0 2 0 0 0 42 9
ENCARNACION, J DET 0 0 0 0 0 132 0
ERSTAD, D ANA 0 78 0 0 0 69 2
ESTALELLA, B PHI 7 0 0 0 0 0 0
EUSEBIO, T HOU 98 0 0 0 0 0 0
EVERETT, C HOU 0 0 0 0 0 123 2
FABREGAS, J ATL 82 1 0 0 0 0 0
FASANO, S K.C 23 0 0 0 0 0 0
FEBLES, C K.C 0 0 122 0 0 0 0
FERNANDEZ, J MON 0 0 0 6 0 0 0
FERNANDEZ, T TOR 0 0 1 132 0 0 9
FICK, R DET 4 0 0 0 0 0 8
FIGGA, M BAL 43 0 0 0 0 0 0
FINLEY, S ARI 0 0 0 0 0 155 1
FLAHERTY, J T.B 115 0 0 0 0 0 1
FLETCHER, D TOR 113 0 0 0 0 0 0
FLOYD, C FLA 0 0 0 0 0 62 3
FONVILLE, C BOS 0 0 2 0 0 0 0
FORDYCE, B CWS 103 0 0 0 0 0 0
FOX, A ARI 0 0 0 12 82 0 0
FRANCO, Ju T.B 0 1 0 0 0 0 0
FRANCO, M NYM 0 19 0 12 0 18 4
FRIAS, H ARI 0 0 8 0 53 0 0
FRYE, J BOS 0 0 26 7 2 0 2
FRYMAN, T CLE 0 0 0 85 0 0 0
FULLMER, B MON 0 94 0 0 0 0 0
GAETTI, G CUB 0 8 0 81 1 0 0
GANT, R PHI 0 0 0 0 0 133 2
GARCIA, A FLA 0 0 8 0 0 0 0
GARCIA, C S.D 0 1 0 4 0 0 0
GARCIA, F ATL 0 1 0 9 0 25 2
GARCIA, G FLA 3 0 0 0 0 0 0
GARCIA, Je BAL 0 0 6 2 7 0 1
GARCIA, K DET 0 0 0 0 0 90 7
GARCIA, Lu DET 0 0 1 0 7 0 0
GARCIAPARRA, N BOS 0 0 0 0 134 0 0
GATES, B MIN 0 5 46 61 1 0 1
GIAMBI, J OAK 0 142 0 1 0 0 15
GIAMBI, Je K.C 0 26 0 0 0 5 48
GIBSON, D COL 0 0 0 0 0 10 0
GILES, BS PIT 0 0 0 0 0 141 3
GILKEY, B ARI 0 0 0 0 0 55 0
GIOVANOLA, E S.D 0 0 19 25 7 0 0
GIPSON, C SEA 0 0 3 17 3 32 4
GIRARDI, J NYY 65 0 0 0 0 0 0
GLANVILLE, D PHI 0 0 0 0 0 148 0
GLAUS, T ANA 0 0 0 153 0 0 1
GOMEZ, C S.D 0 0 0 0 75 0 0
GONZALEZ, A TOR 0 0 0 0 37 0 1
GONZALEZ, Al FLA 0 0 0 0 135 0 0
GONZALEZ, Ju TEX 0 0 0 0 0 131 14
GONZALEZ, L ARI 0 0 0 0 0 148 4
GONZALEZ, W S.D 17 0 0 0 0 0 0
GOODWIN, C TOR 0 0 0 0 0 80 0
GOODWIN, T TEX 0 0 0 0 0 107 0
GRACE, M CUB 0 160 0 0 0 0 0
GRAFFANINO, T T.B 0 0 17 1 17 0 1
GREBECK, C TOR 0 0 17 2 4 0 10
GREEN, S TOR 0 0 0 0 0 152 0
GREEN, Sc TEX 0 0 0 0 0 10 4
GREENE, C MIL 31 0 0 0 0 0 0
GREENE, To ANA 12 0 0 0 0 30 44
GREENE, W TOR 0 0 0 7 0 3 51
GREER, R TEX 0 0 0 0 0 145 1
GRIEVE, B OAK 0 0 0 0 0 139 4
GRIFFEY, Kj SEA 0 0 0 0 0 158 6
GRISSOM, M MIL 0 0 0 0 0 149 0
GRUDZIELANEK, M L.A 0 0 0 0 119 0 0
GUBANICH, C BOS 14 0 0 1 0 0 2
GUERRERO, V MON 0 0 0 0 0 160 0
GUERRERO, W MON 0 0 54 0 0 22 5
GUEVARA, G SEA 0 0 0 0 9 0 0
GUILLEN, C SEA 0 0 2 0 3 0 0
GUILLEN, J T.B 0 0 0 0 0 84 0
GUILLEN, O ATL 0 0 1 6 53 0 0
GUTIERREZ, R HOU 0 0 0 1 80 0 0
GUZMAN, C MIN 0 0 0 0 131 0 0
GUZMAN, E S.F 1 0 0 5 0 0 0
GWYNN, T S.D 0 0 0 0 0 104 2
HAAD, Y PIT 0 0 0 0 0 0 0
HAIRSTON, J BAL 0 0 50 0 0 0 0
HALTER, S NYM 0 0 0 0 1 2 0
HAMILTON, D NYM 0 0 0 0 0 134 0
HAMMONDS, J CIN 0 0 0 0 0 120 0
HANSEN, D L.A 0 20 0 13 0 2 2
HANSEN, J K.C 0 1 21 4 10 2 3
HARRIS, L ARI 0 0 24 7 0 16 2
HASELMAN, B DET 39 0 0 0 0 0 9
HATTEBERG, S BOS 23 0 0 0 0 0 6
HAYES, C S.F 0 20 0 55 0 1 2
HELTON, T COL 0 156 0 0 0 0 0
HEMPHILL, B ANA 12 0 0 0 0 0 0
HENDERSON, R NYM 0 0 0 0 0 116 1
HERMANSEN, C PIT 0 0 0 0 0 18 0
HERNANDEZ, Ca HOU 0 0 7 0 2 0 0
HERNANDEZ, Jo ATL 0 2 0 0 137 23 0
HERNANDEZ, Ra OAK 40 0 0 0 0 0 0
HIDALGO, R HOU 0 0 0 0 0 108 0
HIGGINSON, B DET 0 0 0 0 0 88 17
HILL, G CUB 0 0 0 0 0 63 4
HINCH, AJ OAK 73 0 0 0 0 0 0
HOCKING, D MIN 0 2 56 6 61 41 0
HOLBERT, R K.C 0 0 11 1 22 0 0
HOLLANDSWORTH, T L.A 0 13 0 0 0 70 0
HOLLINS, D TOR 0 0 0 0 0 0 23
HOUSTON, T CLE 19 2 0 73 0 1 0
HOWARD, D STL 0 9 9 4 13 5 0
HOWARD, T STL 0 0 0 0 0 48 1
HOWELL, Jc HOU 0 5 0 3 0 0 2
HUBBARD, T L.A 1 0 1 0 0 51 0
HUGHES, B MIL 44 0 0 0 0 0 1
HUNDLEY, T L.A 108 0 0 0 0 0 0
HUNTER, B ATL 0 101 0 0 0 8 0
HUNTER, BL SEA 0 0 0 0 0 139 0
HUNTER, To MIN 0 0 0 0 0 135 0
HUSKEY, B BOS 0 10 0 3 0 58 44
HUSON, J ANA 0 8 41 9 22 2 7
HYERS, T FLA 0 14 0 0 0 16 1
IBANEZ, R SEA 1 21 0 0 0 61 1
JACKSON, Da S.D 0 0 21 0 100 3 0
JACKSON, Dr CWS 0 0 0 0 0 73 3
JACKSON, R SEA 0 29 0 0 0 1 0
JAHA, J OAK 0 8 0 0 0 0 121
JAVIER, S HOU 0 0 0 0 0 119 1
JEFFERIES, G DET 0 3 2 0 0 2 45
JEFFERSON, R BOS 0 2 0 0 0 0 58
JENKINS, G MIL 0 0 0 0 0 128 0
JENNINGS, R CUB 0 0 0 0 0 0 0
JENSEN, M STL 14 0 0 0 0 0 0
JETER, D NYY 0 0 0 0 158 0 0
JIMENEZ, D NYY 0 0 1 6 0 0 0
JOHNSON, Br CIN 39 0 0 0 0 0 0
JOHNSON, Ch BAL 135 0 0 0 0 0 0
JOHNSON, L CUB 0 0 0 0 0 91 0
JOHNSON, Mr CWS 72 0 0 0 0 0 1
JOHNSON, Ru HOU 0 0 15 36 2 0 0
JONES, A ATL 0 0 0 0 0 162 0
JONES, Ch ATL 0 0 0 157 1 0 0
JONES, Ja MIN 0 0 0 0 0 95 0
JONES, Te MON 0 0 0 0 0 17 0
JORDAN, B ATL 0 0 0 0 0 150 0
JORDAN, K PHI 0 13 33 62 0 0 0
JOYNER, W S.D 0 105 0 0 0 0 1
JUSTICE, D CLE 0 0 0 0 0 94 34
KAPLER, G DET 0 0 0 0 0 130 2
KARROS, E L.A 0 151 0 0 0 0 0
KELLY, Mi COL 0 0 0 0 0 1 0
KELLY, P TOR 0 0 35 0 0 0 2
KELLY, R TEX 0 0 0 0 0 87 0
KENDALL, J PIT 75 0 0 0 0 0 0
KENNEDY, A STL 0 0 29 0 0 0 0
KENT, J S.F 0 1 133 0 0 0 0
KING, J K.C 0 20 0 0 0 0 1
KINGSALE, G BAL 0 0 0 0 0 24 2
KINKADE, M NYM 1 1 0 3 0 20 0
KLASSEN, D ARI 0 0 0 0 0 0 0
KLESKO, R ATL 0 75 0 0 0 53 1
KNOBLAUCH, C NYY 0 0 150 0 0 0 0
KNORR, R HOU 11 0 0 0 0 0 0
KONERKO, P CWS 0 92 0 1 0 0 46
KOSKIE, C MIN 0 0 0 79 0 25 12
KOTSAY, M FLA 0 19 0 0 0 129 0
KREUTER, C K.C 101 0 0 0 0 0 1
LAKER, T PIT 2 0 0 0 0 0 0
LAMB, D T.B 0 0 15 0 35 0 3
LAMPKIN, T SEA 56 0 0 0 0 2 2
LANKFORD, R STL 0 0 0 0 0 107 1
LANSING, M COL 0 0 35 0 0 0 0
LARKIN, B CIN 0 0 0 0 161 0 0
LARUE, J CIN 35 0 0 0 0 0 0
LATHAM, C MIN 0 0 0 0 0 14 0
LAWTON, Ma MIN 0 0 0 0 0 118 6
LEDEE, R NYY 0 0 0 0 0 78 5
LEDESMA, A T.B 0 4 17 26 50 0 1
LEE, Ca CWS 0 5 0 0 0 105 16
LEE, De FLA 0 66 0 0 0 0 0
LEE, Tr ARI 0 114 0 0 0 2 0
LEIUS, S K.C 0 13 1 10 2 0 6
LENNON, P TOR 0 0 0 0 0 9 0
LEVIS, J CLE 9 0 0 0 0 0 0
LEWIS, D BOS 0 0 0 0 0 135 2
LEWIS, M CIN 0 0 2 52 0 0 0
LEYRITZ, J NYY 25 28 0 2 0 0 14
LIEBERTHAL, M PHI 143 0 0 0 0 0 0
LIEFER, J CWS 0 15 0 0 0 17 7
LINIAK, C CUB 0 0 0 10 0 0 0
LOCKHART, K ATL 0 0 25 10 0 0 4
LODUCA, P L.A 34 0 0 0 0 0 0
LOFTON, K CLE 0 0 0 0 0 119 1
LOMASNEY, S BOS 1 0 0 0 0 0 0
LOMBARD, G ATL 0 0 0 0 0 4 0
LONG, T NYM 0 0 0 0 0 0 0
LOPEZ, J ATL 60 0 0 0 0 0 4
LOPEZ, L NYM 0 0 16 9 33 0 0
LOPEZ, M K.C 0 0 6 0 1 0 0
LORETTA, M MIL 0 66 17 14 74 0 0
LOVULLO, T PHI 0 6 6 0 0 0 0
LOWELL, M FLA 0 0 0 83 0 0 0
LOWERY, T T.B 0 0 0 0 0 66 1
LUKE, M ANA 0 4 0 0 0 6 0
MABRY, J SEA 0 20 0 24 0 44 1
MACFARLANE, M OAK 79 0 0 0 0 0 1
MACHADO, R MON 17 0 0 0 0 0 0
MACIAS, J DET 0 0 1 0 0 0 0
MAGADAN, D S.D 0 42 0 52 0 0 0
MAGEE, W PHI 0 0 0 0 0 4 0
MANTO, J NYY 0 4 0 11 0 0 0
MANWARING, K COL 44 0 0 0 0 0 1
MARRERO, E STL 96 20 0 0 0 0 0
MARTIN, A PIT 0 0 0 0 0 134 0
MARTIN, N TOR 0 0 8 0 1 0 0
MARTINEZ, Da T.B 0 0 0 0 0 143 0
MARTINEZ, E SEA 0 5 0 0 0 0 134
MARTINEZ, F K.C 0 0 1 0 2 0 0
MARTINEZ, Ma MON 0 0 0 0 0 127 0
MARTINEZ, RE S.F 0 0 27 11 12 0 1
MARTINEZ, S CUB 12 0 0 0 0 0 0
MARTINEZ, Ti NYY 0 158 0 0 0 0 0
MATEO, R TEX 0 0 0 0 0 31 1
MATHENY, M TOR 57 0 0 0 0 0 0
MATOS, P ATL 5 0 0 0 0 0 0
MATTHEWS, G S.D 0 0 0 0 0 18 0
MAY, D BAL 0 0 0 0 0 5 9
MAYNE, B S.F 105 0 0 0 0 0 0
MCCRACKEN, Q T.B 0 0 0 0 0 40 0
MCDONALD, J OAK 0 0 1 0 0 97 5
MCDONALD, Jo CLE 0 0 7 0 6 0 0
MCEWING, J STL 0 2 96 6 1 74 0
MCGEE, W STL 0 3 0 0 0 92 0
MCGRIFF, F T.B 0 125 0 0 0 0 18
MCGUIRE, R MON 0 58 0 0 0 24 0
MCGWIRE, M STL 0 151 0 0 0 0 0
MCLEMORE, M TEX 0 0 135 0 0 11 1
MCRAE, B TOR 0 0 0 0 0 107 15
MEARES, P PIT 0 0 0 0 21 0 0
MELUSKEY, M HOU 10 0 0 0 0 0 0
MENECHINO, F OAK 0 0 0 1 5 0 3
MERCED, O MON 0 7 0 0 0 44 2
MERLONI, L BOS 0 1 8 9 24 1 3
MEYERS, C CUB 0 0 33 0 0 14 0
MIENTKIEWICZ, D MIN 0 110 0 0 0 0 0
MIESKE, M HOU 0 0 0 0 0 59 1
MILLAR, K FLA 0 94 0 1 0 1 0
MILLER, Da ARI 86 0 0 0 0 0 0
MINOR, R BAL 0 1 0 45 0 0 0
MIRABELLA, D S.F 30 0 0 0 0 0 0
MOLINA, B ANA 30 0 0 0 0 0 0
MOLINA, J CUB 10 0 0 0 0 0 0
MONAHAN, S SEA 0 0 0 0 0 10 3
MONDESI, R L.A 0 0 0 0 0 159 0
MORA, M NYM 0 0 4 3 1 47 0
MORANDINI, M CUB 0 0 132 0 0 0 0
MORDECAI, M MON 0 1 38 32 38 0 0
MORRIS, H CIN 0 25 0 0 0 4 1
MORRIS, W PIT 0 0 144 0 0 0 0
MOUTON, J MON 0 0 0 0 0 59 1
MOUTON, L MIL 0 0 0 0 0 3 0
MUELLER, B S.F 0 0 3 109 0 0 0
MURRAY, C S.F 0 0 0 0 0 9 0
MYERS, G ATL 72 0 0 0 0 0 0
NEVIN, P S.D 31 11 0 67 0 14 1
NEWHAN, D S.D 0 0 19 1 0 0 0
NIEVES, J CUB 0 0 0 0 52 0 0
NILSSON, D MIL 101 0 0 0 0 0 1
NIXON, O ATL 0 0 0 0 0 55 0
NIXON, T BOS 0 0 0 0 0 121 0
NORTON, G CWS 0 26 0 120 0 0 1
NUNEZ, A PIT 0 0 14 0 65 0 0
NUNNALLY, J BOS 0 0 0 0 0 2 3
O'BRIEN, C ANA 27 0 0 0 0 0 0
O'LEARY, T BOS 0 0 0 0 0 157 0
O'NEILL, P NYY 0 0 0 0 0 151 0
OCHOA, A MIL 0 0 0 0 0 90 1
OFFERMAN, J BOS 0 8 128 0 0 0 17
OLERUD, J NYM 0 160 0 0 0 0 0
OLIVER, J PIT 44 0 0 0 0 0 0
ORDAZ, L STL 0 0 1 1 8 0 0
ORDONEZ, M CWS 0 0 0 0 0 153 2
ORDONEZ, R NYM 0 0 0 0 154 0 0
ORIE, K FLA 0 1 0 64 0 0 0
ORTIZ, D MIN 0 1 0 0 0 0 5
OSIK, K PIT 50 0 0 0 0 0 0
OTANEZ, W TOR 0 18 0 46 0 0 5
OWENS, E S.D 0 12 1 4 0 143 0
PALMEIRO, O ANA 0 0 0 0 0 96 10
PALMEIRO, R TEX 0 28 0 0 0 0 128
PALMER, De DET 0 0 0 141 0 0 9
PAQUETTE, C STL 0 6 7 10 0 28 0
PAUL, J CWS 6 0 0 0 0 0 0
PAYTON, J NYM 0 0 0 0 0 7 0
PENA, An L.A 43 0 0 0 0 0 0
PEREZ, E STL 0 5 0 0 0 6 0
PEREZ, Ed ATL 98 2 0 0 0 0 0
PEREZ, N COL 0 0 0 0 157 0 0
PERRY, H T.B 0 14 0 42 0 6 5
PETERSEN, C COL 0 0 6 0 1 0 0
PETRICK, B COL 19 0 0 0 0 0 0
PHILLIPS, JR COL 0 4 0 0 0 7 0
PHILLIPS, T OAK 0 0 66 2 1 75 1
PIAZZA, M NYM 137 0 0 0 0 0 1
PICKERING, C BAL 0 8 0 0 0 0 7
PIERZYNSKI, AJ MIN 9 0 0 0 0 0 0
POLANCO, P STL 0 0 66 9 9 0 0
POLONIA, L DET 0 0 0 0 0 41 43
PORTER, Bo CUB 0 0 0 0 0 24 0
POSADA, J NYY 109 1 0 0 0 0 1
POSE, S K.C 0 0 0 0 0 25 18
POWELL, Da ARI 0 0 0 0 0 15 0
PRATT, T NYM 52 1 0 0 0 1 0
PRINCE, T PHI 4 0 0 0 0 0 0
PRITCHETT, C ANA 0 15 0 0 0 0 5
QUINN, M K.C 0 0 0 0 0 16 1
RAINES, T OAK 0 0 0 0 0 39 3
RAMIREZ, A PIT 0 0 0 17 0 0 0
RAMIREZ, Al CLE 0 0 0 0 0 29 14
RAMIREZ, J FLA 0 0 0 0 0 11 0
RAMIREZ, M CLE 0 0 0 0 0 146 2
RANDA, J K.C 0 0 0 156 0 0 0
REBOULET, J BAL 0 0 36 56 10 0 0
REDMOND, M FLA 82 0 0 0 0 0 0
REED, Je CUB 85 0 0 1 0 0 1
REESE, P CIN 0 0 147 0 16 0 0
RELAFORD, D PHI 0 0 0 0 63 0 0
RENTERIA, E STL 0 0 0 0 151 0 0
RIOS, A S.F 0 0 0 0 0 55 0
RIPKEN, C BAL 0 0 0 85 0 0 0
RIVERA, Ru S.D 0 0 0 0 0 143 0
ROBERTS, D CLE 0 0 0 0 0 39 0
ROBINSON, Ke CIN 0 0 0 0 0 2 0
RODRIGUEZ, A SEA 0 0 0 0 129 0 0
RODRIGUEZ, H CUB 0 0 0 0 0 123 2
RODRIGUEZ, I TEX 141 0 0 0 0 0 1
RODRIGUEZ, L CWS 0 0 22 1 14 0 2
ROLEN, S PHI 0 0 0 112 0 0 0
ROSKOS, J FLA 1 0 0 0 0 0 0
RYAN, R ARI 0 0 0 0 0 5 0
SADLER, D BOS 0 0 10 9 14 8 4
SAENZ, O OAK 0 28 0 56 0 0 8
SALMON, T ANA 0 0 0 0 0 89 7
SANCHEZ, R K.C 0 0 0 0 134 0 0
SANDERS, A TOR 0 0 0 0 0 1 2
SANDERS, R S.D 0 0 0 0 0 133 1
SANFORD, C L.A 0 0 2 0 0 0 0
SANTANGELO, FP S.F 0 0 11 3 1 84 0
SANTIAGO, B CUB 107 1 0 0 0 0 0
SCARSONE, S K.C 0 12 9 3 16 0 2
SEFCIK, K PHI 0 0 15 0 0 67 0
SEGUI, D TOR 0 94 0 0 0 0 25
SEGUIGNOL, F MON 0 23 0 0 0 9 0
SERVAIS, S S.F 62 1 0 0 0 0 0
SEXSON, R CLE 0 61 0 0 0 51 24
SEXTON, C COL 0 0 10 0 6 13 0
SHAVE, J TEX 0 9 1 6 24 0 3
SHEETS, A ANA 0 0 7 1 76 0 0
SHEFFIELD, G L.A 0 0 0 0 0 145 3
SHELDON, S TEX 0 0 0 2 0 0 0
SHUMPERT, T COL 0 0 54 14 2 19 0
SILVESTRI, D ANA 0 0 1 0 1 1 0
SIMMONS, B CWS 0 0 0 0 0 48 3
SIMMS, M TEX 0 1 0 0 0 1 2
SIMON, R ATL 0 70 0 0 0 0 0
SINGLETON, C CWS 0 0 0 0 0 133 2
SMITH, Ro T.B 0 0 13 59 0 0 0
SNOW, J S.F 0 160 0 0 0 0 0
SOJO, L NYY 0 4 16 20 6 0 2
SORIANO, A NYY 0 0 0 0 1 0 6
SORRENTO, P T.B 0 27 0 0 0 57 9
SOSA, J COL 0 0 0 0 2 6 0
SOSA, S CUB 0 0 0 0 0 162 0
SPEHR, T K.C 59 0 0 0 0 0 0
SPENCER, S NYY 0 0 0 0 0 68 3
SPIERS, B HOU 0 1 4 71 13 41 0
SPIEZIO, S OAK 0 10 42 31 0 0 6
SPRAGUE, E PIT 0 0 0 134 0 0 0
STAIRS, M OAK 0 1 0 0 0 140 5
