



CRAZY FAN FANTASY BASEBALL LEAGUE
The following lineups were filed for Week 26
| Detroit Sluggers |
| #1 | 2B |
Chone Figgins | LAA |
| #2 | SS |
Jimmy Rollins | PHI |
| #3 | OF |
Johnny Damon | NYY |
| #4 | 3B |
Alex Rodriguez | NYY |
| #5 | 1B |
Mark Teixeira | TEX |
| #6 | OF |
Andruw Jones | ATL |
| #7 | OF |
Matt Holliday | COL |
| #8 | DH |
Torii Hunter | MIN |
| #9 | C |
A.J. Pierzynski | CWS |
|
| | SP |
A.J. Burnett | TOR |
| | SP |
Josh Johnson | FLA |
| | SP |
Andy Pettitte | HOU |
| | SP |
Justin Verlander | DET |
| | RP |
Armando Benitez | SF |
| | RP |
Takashi Saito | LAD |
| | CP |
Roger Clemens | HOU |
| Wrigley Rooftoppers |
|
| The Other Team |
| #1 | OF |
Alfonso Soriano | WSH |
| #2 | 2B |
Freddy Sanchez | PIT |
| #3 | SS |
Michael Young | TEX |
| #4 | OF |
Luis Gonzalez | ARI |
| #5 | DH |
Jason Giambi | NYY |
| #6 | 1B |
Lance Berkman | HOU |
| #7 | 3B |
Aramis Ramirez | CHC |
| #8 | OF |
Gary Matthews | TEX |
| #9 | C |
Michael Barrett | CHC |
|
| | SP |
Roy Halladay | TOR |
| | SP |
John Lackey | LAA |
| | SP |
Brandon Webb | ARI |
| | SP |
Carlos Zambrano | CHC |
| | RP |
Joe Borowski | FLA |
| | RP |
Mike Gonzalez | PIT |
| | CP |
Johan Santana | MIN |
| Panthers |
| #1 | SS |
Rafael Furcal | LAD |
| #2 | 2B |
Rickie Weeks | MIL |
| #3 | OF |
Jacque Jones | CHC |
| #4 | OF |
Geoff Jenkins | MIL |
| #5 | 3B |
Adrian Beltre | SEA |
| #6 | DH |
Lastings Milledge | NYM |
| #7 | 1B |
Conor Jackson | ARI |
| #8 | C |
Mike Piazza | SD |
| #9 | OF |
Coco Crisp | BOS |
|
| | SP |
Bronson Arroyo | CIN |
| | SP |
Chris Capuano | MIL |
| | SP |
Doug Davis | MIL |
| | SP |
Noah Lowry | SF |
| | RP |
Brad Lidge | HOU |
| | RP |
B.J. Ryan | TOR |
| | CP |
Curt Schilling | BOS |
| Iowa Bombers |
| #1 | SS |
Jose Reyes | NYM |
| #2 | 2B |
Dan Uggla | FLA |
| #3 | OF |
Vernon Wells | TOR |
| #4 | DH |
Justin Morneau | MIN |
| #5 | 1B |
Ryan Howard | PHI |
| #6 | OF |
Vladimir Guerrero | LAA |
| #7 | OF |
Jason Bay | PIT |
| #8 | C |
Victor Martinez | CLE |
| #9 | 3B |
Garrett Atkins | COL |
|
| | SP |
Matt Cain | SF |
| | SP |
Kelvim Escobar | LAA |
| | SP |
Brett Myers | PHI |
| | SP |
Jake Peavy | SD |
| | RP |
Justin Duchscherer | OAK |
| | RP |
Jonathan Papelbon | BOS |
| | CP |
Joe Nathan | MIN |
| Pirates of the Mon |
| #1 | SS |
Omar Vizquel | SF |
| #2 | 2B |
Mark Loretta | BOS |
| #3 | 1B |
Adam Dunn | CIN |
| #4 | 3B |
Hank Blalock | TEX |
| #5 | OF |
Pat Burrell | PHI |
| #6 | C |
Joe Mauer | MIN |
| #7 | OF |
Shawn Green | NYM |
| #8 | DH |
J.D. Drew | LAD |
| #9 | OF |
Willy Taveras | HOU |
|
| | SP |
Erik Bedard | BAL |
| | SP |
Jon Garland | CWS |
| | SP |
Brad Radke | MIN |
| | SP |
Jason Schmidt | SF |
| | RP |
Ryan Dempster | CHC |
| | RP |
Bobby Jenks | CWS |
| | CP |
Tim Hudson | ATL |
| Rikishi Warriors |
| #1 | OF |
Carl Crawford | TB |
| #2 | 2B |
Kazuo Matsui | COL |
| #3 | OF |
Bobby Abreu | NYY |
| #4 | 1B |
Albert Pujols | STL |
| #5 | 3B |
Miguel Cabrera | FLA |
| #6 | OF |
Carlos Beltran | NYM |
| #7 | SS |
Bill Hall | MIL |
| #8 | DH |
Mike Jacobs | FLA |
| #9 | C |
Jorge Posada | NYY |
|
| | SP |
Dave Bush | MIL |
| | SP |
Dan Haren | OAK |
| | SP |
Chuck James | ATL |
| | SP |
Dontrelle Willis | FLA |
| | RP |
Todd Jones | DET |
| | RP |
Chris Ray | BAL |
| | CP |
Scott Olsen | FLA |
| NY Hitmen |
| #1 | OF |
Juan Pierre | CHC |
| #2 | SS |
Derek Jeter | NYY |
| #3 | 1B |
Carlos Delgado | NYM |
| #4 | DH |
Paul Konerko | CWS |
| #5 | OF |
Kevin Mench | MIL |
| #6 | 3B |
Morgan Ensberg | HOU |
| #7 | OF |
Jeff Francoeur | ATL |
| #8 | C |
Paul Lo Duca | NYM |
| #9 | 2B |
Tadahito Iguchi | CWS |
|
| | SP |
Mark Mulder | STL |
| | SP |
Mike Mussina | NYY |
| | SP |
Jarrod Washburn | SEA |
| | SP |
Barry Zito | OAK |
| | RP |
Akinori Otsuka | TEX |
| | RP |
Mariano Rivera | NYY |
| | CP |
John Smoltz | ATL |
| New York Balkers |
| #1 | OF |
Ichiro Suzuki | SEA |
| #2 | 2B |
Mark Bellhorn | SD |
| #3 | SS |
Miguel Tejada | BAL |
| #4 | 3B |
Scott Rolen | STL |
| #5 | OF |
Jermaine Dye | CWS |
| #6 | DH |
Hanley Ramirez | FLA |
| #7 | OF |
Wily Mo Pena | BOS |
| #9 | C |
Mike Lieberthal | PHI |
| #100 | 1B |
Chris Shelton | DET |
|
| | SP |
Matt Clement | BOS |
| | SP |
Tom Glavine | NYM |
| | SP |
Derek Lowe | LAD |
| | SP |
Ryan Madson | PHI |
| | RP |
Octavio Dotel | NYY |
| | RP |
Trevor Hoffman | SD |
| | CP |
David Wells | SD |
| NoDak Thunder |
| #1 | SS |
Edgar Renteria | ATL |
| #2 | OF |
Preston Wilson | STL |
| #3 | OF |
Ken Griffey | CIN |
| #4 | 1B |
Jim Thome | CWS |
| #5 | 2B |
Jorge Cantu | TB |
| #6 | OF |
Jim Edmonds | STL |
| #7 | 3B |
Edwin Encarnacion | CIN |
| #8 | DH |
Mike Sweeney | KC |
| #9 | C |
Javy Lopez | - |
|
| | SP |
Joe Blanton | OAK |
| | SP |
Mark Buehrle | CWS |
| | SP |
Aaron Harang | CIN |
| | SP |
Brad Penny | LAD |
| | RP |
Scot Shields | LAA |
| | RP |
Michael Wuertz | CHC |
| | CP |
Javier Vazquez | CWS |
| Rusty Cleats |
| #1 | OF |
Corey Patterson | BAL |
| #2 | 2B |
Chase Utley | PHI |
| #3 | OF |
Grady Sizemore | CLE |
| #4 | DH |
Travis Hafner | CLE |
| #5 | OF |
Raul Ibanez | SEA |
| #6 | 3B |
David Wright | NYM |
| #7 | SS |
Orlando Cabrera | LAA |
| #8 | 1B |
Adam LaRoche | ATL |
| #9 | C |
Johnny Estrada | ARI |
|
| | SP |
Chris Carpenter | STL |
| | SP |
Randy Johnson | NYY |
| | SP |
Jon Lester | BOS |
| | SP |
Jered Weaver | LAA |
| | RP |
Chad Cordero | WSH |
| | RP |
Francisco Cordero | MIL |
| | CP |
Billy Wagner | NYM |
| Hooties Hereos |
| #1 | 3B |
Eric Chavez | OAK |
| #2 | 2B |
Robinson Cano | NYY |
| #3 | OF |
Brian Giles | SD |
| #4 | 1B |
Prince Fielder | MIL |
| #5 | SS |
Nomar Garciaparra | LAD |
| #6 | DH |
Troy Glaus | TOR |
| #7 | OF |
Juan Rivera | LAA |
| #8 | OF |
Marcus Thames | DET |
| #9 | C |
Brian McCann | ATL |
|
| | SP |
Josh Beckett | BOS |
| | SP |
Jeremy Bonderman | DET |
| | SP |
Jose Contreras | CWS |
| | SP |
Chien-Ming Wang | NYY |
| | RP |
Francisco Rodriguez | LAA |
| | RP |
Huston Street | OAK |
| | CP |
Roy Oswalt | HOU |